Air Quality Index

Although values are related to the Defra banding, this is unchecked raw data and may have gaps and inaccuracies.

Band and Index

Low 1Low 2Low 3 Moderate 4Moderate 5Moderate 6 High 7High 8High 9 Very High 10

Warning: Undefined variable $today in /home/weybourne/public_html/airqual.php on line 39

Current Values

SpeciesAveraging IntervalTime UTC[µg/m3]IndexBand
PM2.5 Particles24 hours11:33 14/12 - 00:00 15/12
PM10 Particles24 hours11:33 14/12 - 00:00 15/12
Ozone8 hours03:33 15/12 - 00:00 15/12
Nitrogen Dioxide1 hour10:33 15/12 - 00:00 15/12
Sulphur Dioxide15 mins11:18 15/12 - 00:00 15/12

Today and Yesterday

Average for: (UTC) Species [µg/m3]
PM2.5PM10OzoneNO2SO2
15/04/2024 NULL NULL 80.86 NULL 0.40
 
0:00 - 1:00 16/04/2024 NULL NULL 62.25 NULL 0.33
1:00 - 2:00 16/04/2024 NULL NULL 115.99 NULL 0.48
2:00 - 3:00 16/04/2024 NULL NULL 79.94 NULL 0.37
3:00 - 4:00 16/04/2024 NULL NULL 80.24 NULL 0.43
4:00 - 5:00 16/04/2024 NULL NULL 77.88 NULL 0.44
5:00 - 6:00 16/04/2024 NULL NULL 73.72 NULL 0.34
6:00 - 7:00 16/04/2024 NULL NULL 72.39 NULL 0.52
7:00 - 8:00 16/04/2024 NULL NULL 78.18 NULL 0.43
8:00 - 9:00 16/04/2024 NULL NULL 74.90 NULL 0.43
9:00 - 10:00 16/04/2024 NULL NULL 84.28 NULL 0.41
10:00 - 11:00 16/04/2024 NULL NULL 84.70 NULL 0.46
11:00 - 12:00 16/04/2024 NULL NULL 85.73 NULL 0.44
12:00 - 13:00 16/04/2024 NULL NULL 88.63 NULL 0.42

(All data displayed are preliminary and have not been subject to quality control)
envSoft@uea.ac.uk 2020 Alex Etchells